- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 289
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
CHA0012C | Villa | Madrid | 4 | 561 | 50 | 1.450.000€ | |
PIS1891 | Flat | Madrid | 3 | 170 | 23 | 1.449.000€ | |
PIS1364C | Flat | Madrid Centro - Huertas - Cortes | 1 | 110 | 27 | 650.000€ | |
DUP0043C | Duplex | Madrid Centro - Huertas - Cortes | 2 | 95 | 48 | 950.000€ | |
AP0196 | Apartment | Madrid Centro - Huertas - Cortes | 1 | 52 | 11 | 295.000€ | |
PIS1732 | Flat | Madrid Centro - Huertas - Cortes | 3 | 136 | 15 | 1.589.000€ | |
PIS1871 | Flat | Madrid Centro - Huertas - Cortes | 2 | 135 | 6 | 1.700.000€ | |
PIS0845 | Flat | Madrid Centro - Justicia | 3 | 128 | 16 | 1.079.000€ | |
AP0105C | Apartment | Madrid Centro - Justicia | 1 | 65 | 1 | 660.000€ | |
PIS1093C | Flat | Madrid Centro - Justicia | 1 | 79 | 11 | 900.000€ | |
PIS1167C | Flat | Madrid Centro - Justicia | 2 | 253 | 19 | 2.750.000€ | |
PIS1683C | Flat | Madrid Centro - Justicia | 2 | 107 | 34 | 750.000€ | |
PIS1685C | Flat | Madrid Centro - Justicia | 2 | 94 | 31 | 750.000€ | |
PIS1721C | Flat | Madrid Centro - Justicia | 4 | 276 | 17 | 2.800.000€ | |
PIS1737 | Flat | Madrid Centro - Justicia | 5 | 361 | 2 | 4.100.000€ | |
PIS1797C | Flat | Madrid Centro - Justicia | 3 | 230 | 6 | 2.300.000€ | |
PIS1831 | Flat | Madrid Centro - Justicia | 300 | 1 | 2.600.000€ | ||
AP0233C | Flat | Madrid Centro - Justicia | 3 | 416 | 19 | 8.000.000€ |
Showing 1 to 18 of 289