- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 289
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
EST0044 | Studio | Madrid Hortaleza - Valdebebas - Valdefuentes | 21 | 26 | 198.800€ | ||
ATC0269 | Penthouse | Madrid Centro - Malasaña | 1 | 15 | 20 | 260.000€ | |
PIS1006C | Flat | Madrid Chamberí - Nuevos Ministerios - Ríos Rosas | 2 | 46 | 21 | 290.000€ | |
AP0196 | Apartment | Madrid Centro - Huertas - Cortes | 1 | 52 | 11 | 295.000€ | |
TRI0007C | Three-storey apartment | Madrid Retiro - Niño Jesús | 2 | 61 | 16 | 365.000€ | |
EST0087 | Studio | Madrid Chamberí - Trafalgar | 40 | 29 | 370.000€ | ||
PIS2051 | Flat | Madrid Chamartín - El Viso | 1 | 38 | 9 | 445.000€ | |
PIS1216C | Flat | Madrid Chamberí - Almagro | 2 | 63 | 24 | 450.000€ | |
PIS0003DD | Flat | Madrid Tetuán - Cuatro Caminos | 4 | 105 | 28 | 460.000€ | |
APO0254C | Apartment | Madrid Salamanca - Castellana | 1 | 48 | 9 | 500.000€ | |
PIS2115 | Flat | Madrid Salamanca - Guindalera | 2 | 50 | 16 | 525.000€ | |
DUP0032 | Duplex | Madrid Centro - Malasaña | 1 | 72 | 15 | 550.000€ | |
PIS2061 | Flat | Madrid Salamanca - Goya | 2 | 59 | 21 | 570.000€ | |
PIS1708 | Flat | Madrid Retiro - Ibiza | 2 | 71 | 23 | 585.000€ | |
PIS0022 | Flat | Madrid Centro - Lavapiés - Embajadores | 1 | 76 | 11 | 596.000€ | |
PIS0198 | Flat | Madrid Centro - Malasaña | 3 | 69 | 28 | 600.000€ | |
PIS0352 | Flat | Madrid Ciudad Lineal - Quintana | 3 | 92 | 40 | 620.000€ | |
AP0257 | Apartment | Madrid Chamberí - Almagro | 1 | 58 | 1 | 630.000€ |
Showing 1 to 18 of 289