- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 289
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
PIS1727 | Flat | Madrid Salamanca - Recoletos | 4 | 499 | 1 | 9.500.000€ | |
PIS1996 | Flat | Madrid Retiro - Jerónimos | 5 | 471 | 1 | 9.200.000€ | |
PIS1077 | Flat | Madrid Salamanca - Castellana | 4 | 462 | 36 | 8.000.000€ | |
AP0233C | Flat | Madrid Centro - Justicia | 3 | 416 | 19 | 8.000.000€ | |
PIS1995C | Flat | Madrid Salamanca - Recoletos | 6 | 720 | 1 | 8.000.000€ | |
PIS1745 | Flat | Madrid Salamanca - Castellana | 3 | 404 | 11 | 7.990.000€ | |
PIS1679C | Flat | Madrid Retiro - Jerónimos | 4 | 426 | 9 | 7.950.000€ | |
DUP0038C | Duplex | Madrid Salamanca - Recoletos | 6 | 494 | 13 | 7.900.000€ | |
ATC0138C | Penthouse | Madrid Chamartín - El Viso | 5 | 579 | 3 | 7.500.000€ | |
PIS1519C | Flat | Madrid Salamanca - Castellana | 5 | 510 | 5 | 7.500.000€ | |
PIS1772C | Flat | Madrid Salamanca - Castellana | 4 | 512 | 47 | 7.500.000€ | |
PIS2113C | Flat | Madrid Salamanca - Recoletos | 5 | 434 | 1 | 7.500.000€ | |
PIS0594 | Flat | Madrid Chamberí - Almagro | 5 | 672 | 22 | 6.950.000€ | |
PIS2124C | Flat | Madrid Chamartín - El Viso | 6 | 724 | 17 | 6.950.000€ | |
ATC0267C | Penthouse | Madrid Chamartín - El Viso | 5 | 540 | 21 | 6.750.000€ | |
PIS2052C | Flat | Madrid Salamanca - Recoletos | 4 | 444 | 1 | 6.700.000€ | |
PIS0592 | Flat | Madrid Chamberí - Almagro | 4 | 672 | 16 | 6.660.000€ | |
PIS0986C | Flat | Madrid Salamanca - Recoletos | 3 | 317 | 13 | 6.500.000€ |
Showing 1 to 18 of 289