- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 289
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
AP0105C | Apartment | Madrid Centro - Justicia | 1 | 65 | 1 | 660.000€ | |
PIS0977 | Flat | Madrid Moncloa - Argüelles | 3 | 322 | 1 | 3.100.000€ | |
PIS1318C | Flat | Madrid Salamanca - Castellana | 4 | 169 | 1 | 2.500.000€ | |
PIS1518 | Flat | Madrid Salamanca - Recoletos | 3 | 259 | 1 | 4.150.000€ | |
PIS1544C | Flat | Madrid Chamberí - Nuevos Ministerios - Ríos Rosas | 4 | 340 | 1 | 3.500.000€ | |
PIS1595 | Flat | Madrid Salamanca - Recoletos | 4 | 311 | 1 | 4.990.000€ | |
PIS1727 | Flat | Madrid Salamanca - Recoletos | 4 | 499 | 1 | 9.500.000€ | |
PIS1760C | Flat | Madrid Chamberí - Almagro | 3 | 282 | 1 | 3.375.000€ | |
PIS1763C | Flat | Madrid Salamanca - Recoletos | 5 | 297 | 1 | 4.600.000€ | |
PIS1790 | Flat | Madrid Salamanca - Lista | 3 | 123 | 1 | 1.250.000€ | |
PIS1831 | Flat | Madrid Centro - Justicia | 300 | 1 | 2.600.000€ | ||
PIS1837 | Flat | Madrid Salamanca - Castellana | 4 | 324 | 1 | 4.850.000€ | |
ATC0228 | Penthouse | Madrid Salamanca - Goya | 3 | 209 | 1 | 3.200.000€ | |
PIS1895C | Flat | Madrid Salamanca - Goya | 3 | 145 | 1 | 1.430.000€ | |
PIS1947 | Flat | Madrid Chamberí - Almagro | 2 | 134 | 1 | 1.300.000€ | |
PIS1994 | Flat | Madrid Salamanca - Recoletos | 3 | 130 | 1 | 2.050.000€ | |
PIS1995C | Flat | Madrid Salamanca - Recoletos | 6 | 720 | 1 | 8.000.000€ | |
PIS1996 | Flat | Madrid Retiro - Jerónimos | 5 | 471 | 1 | 9.200.000€ |
Showing 1 to 18 of 289