- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 289
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
PIS1930 | Flat | Madrid Moncloa - Argüelles | 8 | 285 | 15 | 1.770.000€ | |
PIS0929C | Flat | Madrid Salamanca - Castellana | 6 | 501 | 2 | 4.700.000€ | |
AD00002C | Terraced House | Madrid Hortaleza - Conde Orgaz - Piovera | 6 | 435 | 60 | 2.150.000€ | |
CHA0014C | Villa | Madrid La Moraleja - Urbanización | 6 | 605 | 51 | 3.380.000€ | |
PIS1529 | Flat | Madrid Chamartín - Bernabéu - Hispanoamérica | 6 | 314 | 27 | 1.800.000€ | |
PIS1973C | Flat | Madrid Chamartín - El Viso | 6 | 314 | 16 | 1.800.000€ | |
PIS1995C | Flat | Madrid Salamanca - Recoletos | 6 | 720 | 1 | 8.000.000€ | |
DUP0038C | Duplex | Madrid Salamanca - Recoletos | 6 | 494 | 13 | 7.900.000€ | |
PIS2127C | Flat | Madrid Moncloa - Argüelles | 6 | 214 | 37 | 770.000€ | |
PIS2068C | Flat | Madrid Chamberí - Almagro | 6 | 339 | 1 | 3.300.000€ | |
PIS2124C | Flat | Madrid Chamartín - El Viso | 6 | 724 | 17 | 6.950.000€ | |
PIS0158C | Flat | Madrid Salamanca - Recoletos | 5 | 487 | 16 | 5.259.000€ | |
PIS0385C | Flat | Madrid Salamanca - Recoletos | 5 | 487 | 15 | 4.850.000€ | |
PIS0594 | Flat | Madrid Chamberí - Almagro | 5 | 672 | 22 | 6.950.000€ | |
PIS0876C | Flat | Madrid Chamberí - Almagro | 5 | 457 | 6 | 4.200.000€ | |
PIS1017C | Flat | Madrid Salamanca - Recoletos | 5 | 332 | 42 | 5.500.000€ | |
ATC0138C | Penthouse | Madrid Chamartín - El Viso | 5 | 579 | 3 | 7.500.000€ | |
PIS1306C | Flat | Madrid Salamanca - Castellana | 5 | 270 | 6 | 3.000.000€ |
Showing 1 to 18 of 289